8Hrs / 80Kms | 2000 | Outstation Per Kilometer | 20 | Pay Advance | |
4Hrs / 40Kms | 1400 | Minimum average running | 250kms | ||
Per Additional Km. | 20 | Chauffeur O/s Allowance | 500 | ||
MT | Per Additional Hr. | 200 | Chauffeur Night Detention | 500 |
8Hrs / 80Kms | 2000 | Outstation Per Kilometer | 20 | Pay Advance | |
4Hrs / 40Kms | 1400 | Minimum average running | 250kms | ||
Per Additional Km. | 20 | Chauffeur O/s Allowance | 500 | ||
MT | Per Additional Hr. | 200 | Chauffeur Night Detention | 500 |
8Hrs / 80Kms | 4000 | Outstation Per Kilometer | 40 | Pay Advance | |
4Hrs / 40Kms | 2800 | Minimum average running | 250kms | ||
Per Additional Km. | 40 | Chauffeur O/s Allowance | 500 | ||
MT | Per Additional Hr. | 400 | Chauffeur Night Detention | 500 |
8Hrs / 80Kms | 6000 | Outstation Per Kilometer | 60 | Pay Advance | |
4Hrs / 40Kms | 4200 | Minimum average running | 250kms | ||
Per Additional Km. | 60 | Chauffeur O/s Allowance | 750 | ||
MT | Per Additional Hr. | 600 | Chauffeur Night Detention | 750 |
8Hrs / 80Kms | 15000 | Outstation Per Kilometer | 150 | Pay Advance | |
4Hrs / 40Kms | 10500 | Minimum average running | 250kms | ||
Per Additional Km. | 150 | Chauffeur O/s Allowance | 1000 | ||
MT | Per Additional Hr. | 1500 | Chauffeur Night Detention | 1000 |
8Hrs / 80Kms | 25000 | Outstation Per Kilometer | 250 | Pay Advance | |
4Hrs / 40Kms | 17500 | Minimum average running | 250kms | ||
Per Additional Km. | 250 | Chauffeur O/s Allowance | 1000 | ||
MT | Per Additional Hr. | 2500 | Chauffeur Night Detention | 1000 |
8Hrs / 80Kms | 2750 | Outstation Per Kilometer | 27.5 | Pay Advance | |
4Hrs / 40Kms | 1925 | Minimum average running | 250kms | ||
Per Additional Km. | 27.5 | Chauffeur O/s Allowance | 500 | ||
MT | Per Additional Hr. | 275 | Chauffeur Night Detention | 500 |
8Hrs / 80Kms | 7000 | Outstation Per Kilometer | 70 | Pay Advance | |
4Hrs / 40Kms | 4900 | Minimum average running | 250kms | ||
Per Additional Km. | 70 | Chauffeur O/s Allowance | 750 | ||
MT | Per Additional Hr. | 700 | Chauffeur Night Detention | 750 |
8Hrs / 80Kms | 5000 | Outstation Per Kilometer | 50 | Pay Advance | |
4Hrs / 40Kms | 3500 | Minimum average running | 250kms | ||
Per Additional Km. | 50 | Chauffeur O/s Allowance | 1000 | ||
MT | Per Additional Hr. | 500 | Chauffeur Night Detention | 1000 |
8Hrs / 80Kms | 7500 | Outstation Per Kilometer | 75 | Pay Advance | |
4Hrs / 40Kms | 5250 | Minimum average running | 250kms | ||
Per Additional Km. | 75 | Chauffeur O/s Allowance | 1500 | ||
MT | Per Additional Hr. | 750 | Chauffeur Night Detention | 1500 |
8Hrs / 80Kms | 20000 | Outstation Per Kilometer | 200 | Pay Advance | |
4Hrs / 40Kms | 14000 | Minimum average running | 300kms | ||
Per Additional Km. | 200 | Chauffeur O/s Allowance | 2000 | ||
MT | Per Additional Hr. | 2000 | Chauffeur Night Detention | 2000 |
Chauffeurs are our human touch & core to our service
Highly skilled & selected as per industry standards
Courteous and polite behaviour
Well aware of city topography
Uniformed chauffeurs equipped with cell phones
Corporate Rentals
We offer cab service for corporates on a daily basis. We are one of the leading companies in providing cab service to corporate companies & private clients with 100% client retention rate.
Long Term Hire
We provides car rental service on yearly basis. Go for our yearly rental membership to avoid the fatigue of repeated bookings.
Short Term Rentals
We are the best in providing a cabs for a week or even for a month with huge fleet of cars for your choice.
Weddings
We provide an array of cars to travel in comfort and style to make the most special day of your life memorable.
Hotel Travel Services
Transport & Travel Desk management at Hotel.
We are an integral part of hotels to serve their guests with the most comfortable movements in and around the city.
Weekend Getaways
We want to let you enjoy your weekends. So, hire our chauffer driven cab for your weekend getaway and enjoy hassle free holidays.
Conferences and Delegations
Whether you are the owner of an event facility or an organizer of a convention, Speedways can assist you with efficient, cost effective solutions.
We will provide you with reliable customized ground transportation services for corporate and association meetings and events of all sizes across India.
Our proprietary planning methodology and our custom-designed and engineered fleet management system – gives us a competitive edge unparalleled in the industry.
Luxurious Coaches, Vans arrangements
We provide all types of Luxurious Coaches, Vans for Corporate events, Picnics, Delegations etc.
Network Reservations
Centralized Reservations desk & Billing.
Spot Rentals
Pan India presence of Speedways Cars for Daily or Short term use.Airport Transfers, Inter and Intra cityStandardized & Consistent Car & Driver Quality Services across All Formula Locations.
Centralized Reservation System – You can book your car anywhere in India by making one call or sending one email to the Formula Car Division.
Centralized Billing System – You can choose to have a consolidated invoice for your entire trip or for your executives’ usage across India.
Access to Formula 24X 7 Helpline when you are on the move and wish to reach out to us.
Easy Online Payment option available for visiting guests.
Event Transportation
Speedways is one of the best companies skilled in providing transportation consulting services for special events.
Whether it is developing load zones, determining staging areas, planning for ingress and egress, mapping the most efficient routes and or calculating the optimum vehicle count, we have the experience, the personal and the technology to ensure a successful event.
We do our job well so that you can focus on yours! Coordinate all your transportation needs from shuttling, airport meet and greet, motor-pool and VIP transfers so you can manage the logistics inside the event.
Our Event transportation services stand above the competition with the depth and breadth of proven event experience.